RAP Income Brackets & Payment Table 2026
RAP uses 11 income brackets to determine your monthly student loan payment. Enter your AGI below to see which bracket you fall into, and compare payments across different numbers of dependents.
Your bracket
4% of AGI
$166.67/mo (0 dependents)
| AGI Range | Rate | 0 Deps | 1 Dep | 2 Deps | 3 Deps |
|---|---|---|---|---|---|
| $0 – $10,000 | Flat | $10.00 | $10.00 | $10.00 | $10.00 |
| $10,001 – $20,000 | 1% | $16.67 | $10.00 | $10.00 | $10.00 |
| $20,001 – $30,000 | 2% | $50.00 | $10.00 | $10.00 | $10.00 |
| $30,001 – $40,000 | 3% | $100.00 | $50.00 | $10.00 | $10.00 |
| $40,001 – $50,000◄ You | 4% | $166.67 | $116.67 | $66.67 | $16.67 |
| $50,001 – $60,000 | 5% | $250.00 | $200.00 | $150.00 | $100.00 |
| $60,001 – $70,000 | 6% | $350.00 | $300.00 | $250.00 | $200.00 |
| $70,001 – $80,000 | 7% | $466.67 | $416.67 | $366.67 | $316.67 |
| $80,001 – $90,000 | 8% | $600.00 | $550.00 | $500.00 | $450.00 |
| $90,001 – $100,000 | 9% | $750.00 | $700.00 | $650.00 | $600.00 |
| $100,001+ | 10% | $1,000.00 | $950.00 | $900.00 | $850.00 |
Payments calculated at the top of each bracket. Each dependent reduces payment by $50/month. Minimum payment: $10/month.
Key Things to Know About RAP Brackets
Flat, Not Marginal
RAP brackets apply the percentage to your entire AGI, not just the income above the threshold. This is simpler than tax brackets but can create significant payment jumps at bracket boundaries.
Dependent Deductions Stack
Each dependent reduces your monthly payment by $50. A family with 3 dependents saves $150/month. The minimum payment is always $10/month, regardless of deductions.
No Payment Cap
Unlike IBR, RAP has no cap. High earners above $100,000 pay 10% of their full AGI, which can exceed the standard 10-year repayment. Consider IBR or refinancing if you earn well above $100k.
Annual Recertification
Your bracket is reassessed each year based on your most recent tax return. If your income changes, your bracket and payment change accordingly. Submit your recertification on time to avoid being placed on the standard plan.
Watch Out for Bracket Cliffs
Because RAP uses flat percentages rather than marginal rates, crossing a bracket boundary causes a sudden jump in your payment. Here are the most impactful cliffs:
| At AGI | Monthly Payment | Just $1 More | New Payment | Jump |
|---|---|---|---|---|
| $20,000 | $16.67/mo | $20,001 | $33.34/mo | +$16.67 |
| $30,000 | $50.00/mo | $30,001 | $75.00/mo | +$25.00 |
| $50,000 | $166.67/mo | $50,001 | $208.34/mo | +$41.67 |
| $70,000 | $350.00/mo | $70,001 | $408.34/mo | +$58.34 |
| $100,000 | $750.00/mo | $100,001 | $833.34/mo | +$83.34 |
Tip: If your AGI is close to a bracket boundary, strategies like maximizing pre-tax retirement contributions (401k, IRA) can reduce your AGI and keep you in a lower RAP bracket.